| No. | Product Name | Strength |
|---|---|---|
| 1 | Chloramphenicol Eye / Ear Drops | 0.5% w/v |
| 2 | Ciprofloxacin Eye Drops | 0.3% w/v |
| 3 | Dexamethasone Sodium Eye Drops | 0.1% w/v |
| 4 | Dexamethasone Sodium + Neomycin Sulphate Eye Drops | 0.1% + 0.5% w/v |
| 5 | Gentamicin Eye Drops | 0.3% w/v |
| 6 | Hydrocortisone Acetate Eye Drops | 1% w/v |
| No. | Product Name | Strength |
|---|---|---|
| 1 | Tetracycline Eye Ointment | 1% |
| 2 | Chloramphenico Eye Ointment | 1% |
Copyright © 2022 Xacaa Pharmaceuticals. All Rights Reserved.