| No. | Product Name | Strength |
|---|---|---|
| 1 | Antacid Tablet | |
| 2 | Bisacodil tab | 5 mg |
| 3 | Dicyclomine + Paracetamol Tablet | 20 mg + 500 mg |
| 4 | Drotaverine Tablet | 40mg, 80mg |
| 5 | Esomeprazole Tab | 40mg |
| 6 | Hyocine Butyl Bromide Tab | 10 mg |
| 7 | Lansoprazole Delayed Release (2 Capsules) + Clarithromycin (2 Tablets) + Tinidazole (2 Tablets) Combi Kit | 30mg + 250mg + 500mg |
| 8 | Magnesium Hydrochloride and Aluminium Hydroxide Tab. | 200 mg + 200 mg |
| 9 | Misoprostol Tab | 25 mcg, 200 mcg |
| 10 | Ondansetron Tablet | 4 mg, 8 mg |
| 11 | Pantoprazole Tab | 20 mg, 40 mg |
| 12 | Promethazine Tab | 25 mg |
| 13 | Ranitidine Tab | 150 mg, 300 mg |
| No. | Product Name | Strength |
|---|---|---|
| 1 | Rabeprazole Cap | 20 mg |
| 2 | Omeprazole and Domperidone Cap | 20 mg + 10 mg |
| 3 | Omeprazole Capsule | 20 mg, 40 mg |
| 4 | Lansoprazole Capsule | 30 mg |
| 5 | Drotavarine Hcl Capsule | 40mg, 80mg |
| No. | Product Name | Strength |
|---|---|---|
| 1 | Promethazine Injection | 25 mg/ml |
| 2 | Pantoprazole for Injection | 40 mg/ml |
| 3 | Hyocine Butyl Bromide Injection | 20mg/ml |
| 4 | Ondansetron Injection | 2 mg/2ml , 4 mg/ 2 ml |
Copyright © 2022 Xacaa Pharmaceuticals. All Rights Reserved.