| No. | Product Name | Strength |
|---|---|---|
| 1 | Diclofenac+Paracetamol+Chlorzoxazone | 50mg +325mg +500mg |
| 2 | Aceclofenac Tab | 100mg, 200mg |
| 3 | Tramadol Hcl + Paracetamol Tab | 50mg + 500mg , 50mg + 325mg |
| 4 | Tramadol Tab | 50mg, 100mg |
| 5 | Prednisolone Tab | 5mg, 10mg, 20mg |
| 6 | Paracetamol Tab | 500mg |
| 7 | Meloxicam Tab | 7.5mg, 15mg |
| 8 | Mefenamic Acid Tab | 500mg |
| 9 | Ibuprofen + Paracetamol Tab | 400mg + 325mg |
| 10 | Ibuprofen Tab | 200mg, 400mg |
| 11 | Etodolac Tab | 400mg, 500mg |
| 12 | Diclofenac Sodium Tablet | 25mg, 50mg, 100mg |
| 13 | Diclofenac + Paracetamol Tab | 50mg + 500mg |
| 14 | Aceclofenac + Paracetamol Tab | 100mg+500mg |
| No. | Product Name | Strength |
|---|---|---|
| 1 | Diclofenac Sodium Injection | 75mg/3ml |
| 2 | Dexamethasone Sodium Phosphate Injection | 4mg/ml |
| 3 | Hydrocortisone Sodium Succinate Injection | 100mg |
| 4 | Tramadol Injection | 50mg/ml |
| No. | Product Name | Strength |
|---|---|---|
| 1 | Piroxicam Capsule | 20mg |
| No. | Product Name | Strength |
|---|---|---|
| 1 | Diclofenac Gel | 1% w/w |
| No. | Product Name | Strength |
|---|---|---|
| 1 | Mefenamic Acid Syrup | 50mg/5ml |
| 2 | Paracetamol Suspension | 125mg/5ml |
Copyright © 2022 Xacaa Pharmaceuticals. All Rights Reserved.