| No. | Product Name | Strength |
|---|---|---|
| 1 | Compound Sodium Lactate Infusion (Ringer-Lactate solution for Injection) | |
| 2 | Sodium Chloride Intravenous Infusion | 0.9% w/v |
| 3 | Glucose Intravenous Infusion | 5.0 % w/v |
| 4 | Glucose Intravenous Infusion | 10% w/v |
| 5 | Sodium Chloride + Glucose Infusion | 0.9% w/v + 5% w/v |
| 6 | Levofloxacin Infusion | 0.5% w/v |
| 7 | Ofloxacin Intravenous Infusion | 0.2% w/v |
| 8 | Fluconazole Infusion | 0.2 % w/v |
| 9 | Metronidazole Intravenous Infusion (Isotonic) | 0.5 % w/v |
| 10 | Paracetamol Infusion | 1 % w/v |
| 11 | Ciprofloxacin Intravenous Infusion | 0.2 % w/v |
| 12 | Mannitol Intravenous Infusion 10%w/v | 10% w/v |
| 13 | Mannitol Intravenous Infusion 20%w/v | 20% w/v |
| 14 | Ornidazole Infusion | 0.5% w/v |
| 15 | Ofloxacin + Ornidazole Infusion | 0.2 % w/v + 0.5% w/v |
Copyright © 2022 Xacaa Pharmaceuticals. All Rights Reserved.